Virta Service includes end-to-end managed hardware process for Tier 1 Virta Charging Stations. Tier 1 Virta Charging Stations are charging stations acquired directly from Virta as part of the service. Enforcing Tier 1 Virta Charging Stations ensures that the quality of charging stations in Virta Charging Network is excellent.
Virta Service includes a selection of Tier 1 Virta Charging Stations that fit all needs: slow and fast charging as well as public and private use cases. The currently available charging station selection and prices are provided to the Customer by Virta sales representatives or authorised resellers.
All Tier 1 Virta Charging Stations are factory commissioned and “plug and play” ready for electrical installation. Factory commissioning includes pre-defined firmware settings, screen logo (if applicable), charging station ID number, SIM-card connected to Virta Service with secure VPN-tunnel. The charging stations are directly delivered to the site, and only electrical installation is needed. After electrical installation, the charging station is automatically connected to Virta Service. The Service includes internet connection for the charging stations with SIM cards and teleoperator data fees.
Migration of existing charging network to Virta Service
Migration means that Customer’s existing charging network is connected to Virta Service. Migration is available only for Tier 2 and Tier 3 charging station categories. Separate pricing and conditions apply for migrations. Integration of other charging stations to Virta Service is available on request as per separate price list.
Supported models:
Tier 1 Virta Charging stations
Vendor |
Commercial model |
Charging type |
OCPP protocol |
Energy services |
Eichrecht |
Virta |
Virta Single
|
22 kW AC |
OCPP 1.6 JSON
|
DLM |
Yes |
Virta |
Virta Double
|
2x 22kW AC |
Yes |
||
Virta |
Virta Robust
|
2x 22kW AC |
No |
||
Virta |
Virta V2G |
10kW DC/V2G |
No |
||
Virta |
Virta Fast
|
50kW DC |
No |
||
Virta |
Virta Ultra Fast
|
150kW AC/DC |
Coming H1/2021 |
No |
Tier 2 Charging stations
Vendor |
Commercial model |
Charging type |
OCPP protocol |
Energy services |
Eichrecht |
Alfen BV |
All variations of NG910-61xxx Eve Single Pro-Line |
AC |
OCPP 1.6 JSON |
DLM |
|
Alfen BV |
All variations of NG920-60xxx Eve Double Pro-Line |
AC |
Yes |
||
Ensto |
EVF200 or EVF100 Chago Pro |
AC |
|
||
Tritium |
TRI93-50-01 Veefil RT50 |
DC |
|
||
Delta |
All variations 10xxx Ultra Fast Charger |
AC/DC |
No |
|
|
eNovates |
V2G |
DC V2G |
FCR MQTT |
|
Tier 3 Charging stations
Vendor | Technical model | Commercial model | OCPP-S 1.5 | OCPP-J 1.5 | OCPP-J 1.6 | Ensto EVC | Current type | DLM Support | Eichrecht Confirm |
---|---|---|---|---|---|---|---|---|---|
ABB | MD_TERRA_53 | Terra 53, Terra 54 | X | X | AC/DC | ||||
ABB | MD_HVC_CAR | Terra HP | X | DC | |||||
ABB | TERRA_21 | Terra 21 | X | AC/DC | |||||
ABB | TERRA_51 | Terra 51 | X | DC | |||||
ABL | 3P4412 | eMC3 Double Charging Pole | X | AC | |||||
ABL | 3W2208 | eMH3 Single Wallbox | X | AC | |||||
ABL | 3W2215 | eMH3 Double Wallbox | X | AC | |||||
ABL | 3W2219 | eMH3 Double Wallbox | X | AC | |||||
ABL | 3W2253 | eMH3 Double Wallbox | X | AC | |||||
ABL | 3W2263 | eMH3 Double Wallbox | X | AC | |||||
alpitronic GmbH | HYC_150 | hypercharger 150 | X | DC | |||||
alpitronic GmbH | HYC_300 | hypercharger 300 | X | DC | |||||
AME | AME V2G | X | DC | ||||||
Charge Amps | Halo Wallbox | Halo | X | AC | |||||
Charge Amps | Halo T2 | Halo | X | AC | |||||
Charge Amps | Aura T2 outlet | Aura | X | AC | |||||
CIRCONTROL | eVolve Smart T | eVolve Smart T | X | X | AC | ||||
CIRCONTROL | Circontrol CCL-WB2M (1) | WallBox Smart | X | AC | |||||
CIRCONTROL | Circontrol CCL-WB2M (2) | WallBox Smart | X | AC | |||||
CIRCONTROL | eVolve TM4 | eVolve Smart TM4 | X | X | AC | ||||
CIRCONTROL | PT3-eVOLVE | eVolve | X | X | AC | ||||
CIRCONTROL | RAPTION 50 TRIO | Raption 50 Series | X | X | DC | ||||
CIRCONTROL | PT3-URBAN | Urban Post | X | AC | |||||
CIRCONTROL | eVolve Smart S | eVolve Smart S | X | AC | |||||
CIRCONTROL | WBM-SMART-TRI | WallBox Smart | X | AC | |||||
CIRCONTROL | CHADEMOCCS | Raption 50 Series | X | DC | |||||
CIRCONTROL | WBM-SMART | WallBox Smart | X | AC | |||||
CIRCONTROL | R50 CCS CHA | Raption 50 Series | X | DC | |||||
CIRCONTROL | R50 CCS CHA T2S32 | Raption 50 Series | X | DC | |||||
CIRCONTROL | R50 CCS CHA T2C63 | Raption 50 Series | X | DC | |||||
Chargepoint | CPE250/ExpressDC | Express 250 | X | DC | |||||
com.g2mobility | SmartPilot | Agitcity | X | X | AC | ||||
DBT | NQC-ACDC-COMBO | Quick Charger AC-DC | X | DC | |||||
DBT | NQC269-A-25-R-I-W | Quick Charger AC-DC | X | DC | |||||
DBT | NQC269-A-25-R-I-W-A2 | Quick Charger AC-DC | X | DC | |||||
DBT | NQC-ACDC-COMBO | Quick Charger AC-DC | X | DC | |||||
DBT | NQC315-A-25-R-I-W | NQC315 (CHAdeMO-CCS-AC Mode 3) | X | AC/DC | |||||
DBT | NQC315-A-25-R-I-W-A2 | NQC315 (CHAdeMO-CCS-AC Mode 3) | X | DC | |||||
DELTA | EnstoPower50 | Chago Power | X | DC | |||||
DELTA | enstoPower50kW | Chago Power | X | DC | |||||
Delta Electronics | EVDE25E4DUM | DC Wallbox | X | DC | |||||
Easee | Easee Home | Easee Home | X | AC | |||||
Ebee | CPB3230 | Chargespot Berlin | X | X | AC | X | X | ||
EBE Mobility | UniChargeBox | X | AC | ||||||
EBG complEo GmbH | P4 Advanced | Advanced | X | AC | X | ||||
EBG complEo GmbH | P4 Advanced (DSP) | Advanced | X | AC | X | ||||
EBG complEo GmbH | EBG3in1 | X | AC/DC | X | |||||
Ecotap | EVC4.2 | Homebox, DUO, DUO Wide, DUO Wide Plus, DUO Wall Charger |
X | AC/DC | |||||
eCharge Hardy Barth | cPH1 | Wallbox | X | AC | |||||
EFACEC | Efapower-EV QC | Efapower-EV QC | X | AC/DC | |||||
EFACEC | Efapower-EV QC20 | Efapower-EV QC20 | X | AC/DC | |||||
EFACEC | Efapower-EV QC24s | Efapower-EV QC24s | X | DC | |||||
EFACEC | Efapower-EV QC45 | Efapower-EV QC45 | X | AC/DC | |||||
EFACEC | QC45 Standard | QC45 Standard | X | AC/DC | |||||
EFACEC | Efacec_175kw | HV 175 | X | DC | |||||
EkoEnergetyka | quickPoint | quickPOINT City Charger | X | DC | |||||
Elinta Charge | CityCharge V2 | X | AC | ||||||
Enelion | COM 2.4 | X | AC | ||||||
eNovates | eNovates V2G | X | DC | ||||||
EV-BOX | G3-M5320E-F254A | G3 | X | AC | |||||
EV-BOX | G3-M5320E-F2642 | G3 | X | AC | |||||
EV-BOX | G4X-M7500E | G4 Business Line | X | AC | |||||
EV-BOX | G4-M5320E-F4017 | G4 Elvi | X | AC | |||||
EVTEC | 10566 | espresso&charge | X | AC/DC | |||||
EVTEC | 10566.2A | espresso&charge | X | AC/DC | |||||
EVTEC | 10632.0A | espresso&charge | X | AC/DC | |||||
EVTEC | 10834.2A | X | DC | ||||||
EVTEC | 10837.2A | espresso&charge | X | AC/DC | |||||
EVTEC | 10853.2A | espresso&charge | X | AC/DC | |||||
EVTEC | 10857.2A | X | AC/DC | ||||||
EVTEC | 10874.2A | X | DC | ||||||
EVTEC | 10909.0A | X | AC/DC | ||||||
Evtronic | EVtronic_350kw | X | DC | ||||||
EVtronic | HPC_EVB_375kw_2 | HPC | X | DC | |||||
GSAB Elektrotechnik (Infypower) |
60W30DC-2 (Infypower EXP30K1) |
EXP30K1-FDW Fast Wallbox DC | X | DC | |||||
GSAB Elektrotechnik | 1P21-emob | X | AC | ||||||
Garo AB | LS4 | LS4 | X | AC | X | ||||
Garo AB | GLB-B-T222FC | GLB | X | AC | X | ||||
Garo AB | GLB-B-T222WO | GLB | X | AC | X | ||||
Garo AB | GLB-B-T274WO | GLB | X | AC | X | ||||
Garo AB | LS3 | LS3 | X | AC | |||||
Gebauer Elektrotechnik | Smopi (Expandable from Single- to Multiconnectors) | X | AC | ||||||
Gnrgy Ltd | H2 | X | AC | ||||||
Gnrgy Ltd | SCS | X | AC | ||||||
Gnrgy Ltd | WCS | X | AC | ||||||
Gnrgy Ltd | H1 | X | AC | ||||||
Gnrgy Ltd | H2S | X | AC | ||||||
Gnrgy Ltd | Lcc V1 | X | AC | ||||||
Heliox | HLX50KW | FAST DC 50kW | X | DC | |||||
Heliox | HLX350KW | OC 350 kW | X | DC | |||||
Heliox | HLX350IPIR | OC 350 kW | X | DC | |||||
Heliox | HLX450KW | OC 450 kW | X | DC | |||||
Heliox | HLX25KW | FAST DC 25kW mobile | X | DC | |||||
Heliox | HLX450IPIR | OC 450 kW | X | DC | |||||
hesotec electrify GmbH | eSat r10 | X | AC | ||||||
IES | Keywatt60x.conf4 | Keywatt | X | AC/DC | |||||
IES | JVIF90_Bi_CCS2 | Keywatt 90 kW dual CCS2 |
X | DC | |||||
IES | wallbox G3X tri | wallbox G3X tri | X | AC/DC | |||||
Infypower | EXP120K1 | EXP120K1 | X | DC | |||||
Infypower | EXP160K1 | EXP160K1 | X | DC | |||||
Ingeteam | M3T63A-M4CCS50KM4CHA50K | Rapid | X | AC/DC | |||||
Innogy | eBox Professional S or C | eBox Professional | X | ||||||
Keba AG | Keba P30X | P30X | X | X | AC | ||||
Keba AG | KeContact P30 | P30 | X | X | AC | ||||
Keba AG | KC-P30-ES2400C2-E0R | P30 | X | X | AC | ||||
Keba AG | KC-P30-EC2404C2-E0R | P30 | X | X | AC | ||||
Keba AG | KC-P30-ES2400B2-E0R | P30 | X | X | AC | ||||
Kempower | All model variations (DC) | S-series | X | DC | |||||
Kempower | All model variations (DC) | T-series | X | DC | |||||
Kempower | All model variations (DC) | C-series | X | DC | |||||
Kostad | CPC50 all model variations | 50 kW Compact Power Charger | X | AC/DC | |||||
Kostad | CPC150 all model variations | 150 kW Compact Power Charger | X | AC/DC | |||||
LMS | 1x Type 2 AC w | 1 x Type 2 AC wallbox | X | AC | |||||
Mennekes | ACUV3 | X | AC | ||||||
Mennekes | ACUV4 | X | AC | ||||||
Nexans | BCPRO44SMART | X | AC | ||||||
Phoenix | CP007 | X | AC | ||||||
PRE BIEL | EVB | X | AC | ||||||
Schneider Electric | EVlink Smart Wallbox | EVlink Smart Wallbox | X | AC | |||||
Schneider Electric | MONOBLOCK | X | AC | ||||||
Schneider Electric | City (On Street) | EVLink City | X | AC | |||||
Siemens | VersiCharge | VersiCharge | X | AC | |||||
Siemens AG | SICHARGE CC AC22 | SICHARGE CC AC22 | X | AC | |||||
SMiGHT | Base06 | Base Tower | X | AC | |||||
StarCharge | DH-DC0300HG57 | StarCharge 30kW | X | DC | |||||
StarCharge | DH-DC1800SG58 | StarCharge 180kW | X | DC | |||||
StarCharge | DH-DC0600SG58 | StarCharge 60kW | X | AC/DC | |||||
Technagon | Public 5/7 | Public 5/7 | X | AC | |||||
Technagon | LSP 12 (r3) | X | AC | ||||||
Technagon | Public 46 | X | AC | ||||||
Tritium | TRI105-350-01-X1 | Veefil PK | X | DC | |||||
Tritium | TRI105-350-01-X1 | Veefil PK | X | DC | |||||
Tritium | TRI105-350-01-X2 | Veefil PK | X | DC | |||||
Vestel | EVC02 | EVC02 | X | AC | |||||
Vestel | EVC04 | EVC04 | X | AC | |||||
wallbe | Smart Charge Control | X | AC | ||||||
Walther-Werke | Ecolectra600 | Ecolectra 600 | X | AC | |||||
Webasto | Live | Webasto Live | X | AC | |||||
Wallbox | CPB1-S-2-4 | Copper | X | AC | |||||
Wallbox | CPB1-S-2-3 | Copper | X | AC | |||||
Wallbox | CPB1-S-2-2 | Copper | X | AC | |||||
Wallbox | CPB1-W-2-2 | Copper | X | AC | |||||
Wallbox | CPB1-W-2-3 | Copper | X | AC | |||||
Wallbox | CPB1-W-2-4 | Copper | X | AC | |||||
Wallbox | PLP1-0-1-2 | Pulsar Plus | X | AC | |||||
Wallbox | PLP1-0-2-2 | Pulsar Plus | X | AC | |||||
Wallbox | PLP1-0-2-3 | Pulsar Plus | X | AC | |||||
Wallbox | PLP1-0-2-4 | Pulsar Plus | X | AC | |||||
Wallbox | PLP1-W-2-4 | Pulsar Plus | X | AC | |||||
Zaptec | ZapCharger Pro | ZapCharger Pro | X | AC |
Comments
0 comments
Please sign in to leave a comment.