TIER 3 stations
This is the list of EV charging station models that are connected to Virta backend and can be used. The assumption is that the model with the listed OCPP Model Name, OCPP Protocol and firmware (FW) or newer version of the FW are compatible, but Virta does not give warranty nor guarantees that the model with new firmware works.
Please note that it is on customer responsibility to have resources and knowhow for commissioning of the device. Furthermore, Virta’s obligation ends when the EV charging station model has been added to the Virta backend.
Should there be problems with the device that requires troubleshooting, the customer must contact the device manufacturer by themselves as Virta does not give hardware (HW) technical support for HW that is not sold by Virta.
We have attached the list as an excel file at the bottom of this article.
Process for Integrating The Station Model Variants of Already Integrated Tier 3 Stations (this list)
An OCPP integration test is not required for the variants of already integrated station models of this Tier 3 list if the model variant uses the same controller AND has the same OCPP keys as the tested model. If one or both requirements are not met, an OCPP integration test is mandatory.
For this reason, the manufacturer can sign the statement letter for the device compatibility/interoperability whenever they wish to integrate a new charger model variant that meets both requirements stated previously (the same controller AND the same OCPP keys as the tested model).
The statement letter should include the company’s official stationery header and/or footer as well as the signature of the company’s representative who issued the letter.
The statement letter from the manufacturer is mandatory since the new model variant of a tested charger model will not be added to our backend without it.
Manufacturer |
OCPP Model Name |
Commercial Model Name |
Product Type/Description |
OCPP Protocol |
Tested FW Version |
Testing Date |
|
ABB | CDT_TACW11::NET_WIFI | Terra AC | 1 x Type 2 (11 kW) | OCPP-J 1.6 | TAC3Z9119006710273::V1.4.2 | 21/01/2022 | |
ABL | 3W2263 | eMH3 | 2 x Type 2 (22 kW) | OCPP-J 1.6 | 1.6rc4 | 25/10/2019 | |
ads-tec Energy GmbH | DVK-HPX1122_011-CA__ | DC | 2 x CCS(100 kW) | OCPP-J 1.6 | 4.3.2 | 13/08/2021 | |
Autel | MaxiChargerDC | MaxiChargerDC | 2 x CCS (160 kW) | OCPP-J 1.6 | V1.11.03 | 04/04/2023 | |
Charge Amps | Aura | Aura | 2 x Type 2 (22 kW) | OCPP-J 1.6 | 106 | 06/06/2019 | |
Circontrol | eVolve Smart T | eVolve Smart T | 2 x Type 2 (22 kW) | OCPP-J 1.6 | 3.0 rc2 | ||
com.cnchargepoint (ChargeCore) | AC0022222T2T2A01 | NKR-AC002 | 2 x Type 2 (22 kW) | OCPP-J 1.6 | v4.3.5_D31.10.31.3.a2s4nd0zd0daqhyup0 | 03/12/2021 | |
Compleo | A11AF12101.11 | Solo Smart | 1 x Type 2 (11 kW) | OCPP-J 1.6 | 6.2.2 | 23/11/2021 | |
CTEK E-Mobility AS | CS Connected v2 | Charge Storm Connected v2 | 2 x Type 2 (22 kW) | OCPP-J 1.6 | ccu_R3.11.10.1-0-gfe5ad987 | 28/01/2021 | |
DBT-CEV | WDC314P25MP1 | TINY | 1 x CCS (25 kW), 1 x Chademo (25 kW), 1 x Type 2 (22 kW) | OCPP-J 1.6 | 1.3.5.4 | 21/07/2022 | |
DiniTech GmbH | NRGkick | NRGkick | 1 x Type 2 (22 kW) | OCPP-J 1.6 | SM:2.5.0.74/MC:3.0.8.24 | 14/02/2023 | |
E-Totem | E-Twin PREMIUM | ePremium | 1x Type2,Schuko (22 kW and 2.2kW) | OCPP-J 1.6 | 3.18a-rc12 | 28/06/2021 | |
eCharge Hardy Barth | cPH1 1T22 | HardyBarth Wallbox cPH1 | 1 x Type 2 (22 kW) | OCPP-J 1.6 | 1.18.0 → updated during tests to 1.21.3 | ||
Ecotap | EVC 4.2 | Home wallbox | 1 x Type 2 (22 kW) | OCPP-J 1.6 | 420.27R.18 → updated to 420.27R.20 | ||
Efacec | EV-QC24S CE GCXB DCC C | EV-QC24S | 1 x CCS (24 kW) | OCPP-S 1.5 | evcsd-efacec-v3_build_70 | ||
Efacec | Efacec_160kw | HV 160 | 1 x CHAdeMO (62,5 kW), 1 x CCS (160 kW) | OCPP-J 1.6 | evcsd-efacec-v4.7.64_m | 16/12/2020 | |
Enelion | COM 2.4 | Enelion COM 2.4 | 2 x Type 2 (22 kW) | OCPP-J 1.6 | 1.1.6 | ||
Ensto | EVF200 | ||||||
Etrel | G-HB1V3CY10-A01 | G7 | 1 x Type 2 (22 kW) | OCPP-J 1.6 | 1.10.0d | ||
EV-BOX | G3-M5320E | G3 Businees Line | 2 x Type 2 (22 kW) | OCPP-J 1.6 | P0134B0125v13.191219 | 14/01/2021 | |
EV-BOX | G4X-M7500E | G4 Business Line | 2 x Type 2 (22 kW) | OCPP-J 1.6 | P0418BX418v2.200108_U7.1.0-020 | 14/01/2021 | |
EVTronic (EVBox) | HPC_EVB_375kw_2 | HPC | 1 x CCS (350 kW), 2 x CHAdeMO (100 kW) | OCPP-J 1.6 | L000769ABJSON1.2 | ||
Garo | Althea | Althea | 2 - 1x CCS & 1x CHAdeMO (50 kW) | OCPP-J 1.6 | 1.3.6+1615270377 | 09/03/2021 | |
Garo | GLB | Garo GLB | 1 x Type 2 (22 kW) | OCPP-S 1.5 | 5.3-100 | 14/02/2018 | |
Garo AB | LS4 | LS4 | 2 x Type 2 (22 kW) | OCPP-S 1.5 | ccu_R3.11.8.2-0-gfa9f56a0 | ||
GNRGY | SCS, WCS, WMH, WMHS, H2, H1, H2S | H1 = tethered Type 1 homecharger, with one connector. H2 = tethered Type 2 homecharger with one connector. H2S = Type 2 socket version of the homecharger, with one socket. WCS and SCS are wall-mounted and post-mounted Type 2 socket chargers, with 2 sockets each comparable with "Lcc V1" | OCPP-S 1.5 | P7.04.2_G054_1_CS_V1 | |||
i-Charging | blueberry | blueberry | 2 x CCS (50 kW) | OCPP-J 1.6 | 1.3.0 | 25/05/2021 | |
IES | JVIF90_Bi_CCS2 | Keywatt 90 kW | 2 x CCS (90 kW) | OCPP-J 1.6 | 5.1A.08 | 23/10/2020 | |
Infypower | EXP120K1 | EXP120K1 and EXP90K1 | 2 x CCS (120 kW), 2 x CCS (90 kW) | OCPP-J 1.6 | V1.33.a12 | 15/10/2020 | |
Infypower | EXP150K1 | EXP160K1 | 2 x CCS (160 kW) | OCPP-J 1.6 | V1.33.a12 | 15/10/2020 | |
Ingeteam | M3T63A-M4CCS50KM4CHA50K | RAPID/TRIO | 1 x Type 2 (43 kW) and 1x CCS & CHAdeMO (50 kW) | OCPP-S 1.5 | g18319fa- | ||
Innogy | eBox professional | eBox professional | 1 x Type 2 (11 kW) | OCPP-J 1.6 | 1.01.17 | 31/08/2020 | |
Innogy | eBox smart S | eBox smart | 1 x Type 2 (22 kW) | OCPP-J 1.6 | 1.2.3 | 20/01/2020 | |
JOINON (Gewiss) | GWJ3204W | I-CON | 1 x Type 2 (22 kW) | OCPP-J 1.6 | 2022.04.08.V_1_6_11 | 25/05/2022 | |
JOINON (Gewiss) | GWJ2103W | I-ON | 2 x Type 2 (22 kW) | OCPP-J 1.6 | 2021.04.08.V_1_10_10 | 25/05/2022 | |
Kostad | CPC50CJ-P43 | DC Compact Power Charger CPC50 | 1x CCS (50 kW), 1x CHAdeMO (50 kW) & 1x Type 2 (43 kW) | OCPP-J 1.6 | 0.8 | ||
Mennekes | ACUV4 | ACU | 1-16 x Type 2 (22 kW, supports StatusNotification slave) | OCPP-J 1.6 | 3585 | ||
Nexans | BCPRO44SMART | Agicity Pro | 2 x Type 2 (22 kW) | OCPP-J 1.6 | 1.6.3@103.10.19 256d3103.10.19 | 24/03/2021 | |
Nexity | NXGAW05C-22EE4 | NXGAW05C | 1 x Type 2 (22 kW) | OCPP-J 1.6 | 20051201 | 18/11/2020 | |
PRE BIEL | AC w/o RFID | EVB 1M | 1 x Type 2 (22 kW) | OCPP-J 1.6 | 0.9.6rc1_N | ||
Scame Parre S.p.A. | SBC-0 | SBC-0 | 1 x Type 2 (7.4 kW) | OCPP-J 1.6 | 1.3.14 | 02/03/2022 | |
Schneider Electric | EVlink Pro AC | EVlink Pro AC | 1 x Type 2 (22 kW) | OCPP-J 1.6 | 1.1.0 | 24/11/2022 | |
Siemens | VersiCharge | VersiCharge | 1 x Type 2 (22 kW) | OCPP-J 1.6 | 1.7.2.3 | 10/11/2020 | |
Siemens | SiCharge D | SiCharge D | 1 x CCS (300 kW), 1 x Chademo (200 kW), 1 x Type 2 (22 kW) | OCPP-J 1.6 | UNKNOWN | 15/10/2021 | |
StarCharge | Aurora | Aurora 7 kW | 1 x Type 2 (7 kW) | OCPP-J 1.6 | 1.13.20 | 16/06/2021 | |
StarCharge | DH-DC1800SG56 | Titan 180 kW | 1 x CCS (180 kW), 1 x ChadeMo (50 kW) | OCPP-J 1.6 | 1.3.0.0.Ab204 | 22/03/2022 | |
StarCharge | DH-DC0300HG57 | Venus | 1 x CCS (30 kW) | OCPP-J 1.6 | 1.2.0.5.2b118 | 21/03/2022 | |
StarCharge | DH-DC0600SG58 | Jupiter | 1 x CCS (60 kW), 1 x ChadeMo (60 kW), 1 x Type 2 (22 kW) | OCPP-J 1.6 | L200113 | 25/02/2020 | |
Technagon | Public 5/7 | Public 5/7 | 2 x Type 2 (22 kW) | OCPP-J 1.6 | 11-v11-38.13, 0.4.18-git+1520505522+92bd7ab5 | ||
TechniSat | TECHNIVOLT2200SMART | TECHNIVOLT2200SMART | 1 x Type 2 (22 kW) | OCPP-J 1.6 | 5.20.4-13427 | 28/06/2022 | |
Technocity | UrbanElec | UrbanElec | 2 x Type 2 (22 kW), 2 x Schuko (2.3 kW) | OCPP-J 1.6 | 3.9.6 | 01/03/2023 | |
Tritium | Veefil TRI93-50-01 | RT50 | 2 x CCS (50 kW) | OCPP-J 1.6 | v2.0 | 27/03/2018 | |
Tritium | TRI153-RTM-01 | RTM75 | 2 x CCS (75 kW) | OCPP-J 1.6 | csb.22.2.2 updated to csb.22.2.3 | 08/11/2022 | |
Tritium | TRI105-350-01-X1 | PK175 | 2 x CCS (175 kW) | OCPP-J 1.6 | pkx.1.4.0 | 05/12/2018 | |
Vestel | EVC02 | EVC02 | 1 x Type 2 (22 kW) | OCPP-J 1.6 | 58 | 10/10/2018 | |
Vestel | EVC04 | EVC04 | 1 x Type 2 (22 kW) | OCPP-J 1.6 | v1.46.0-1.0.67.0 → updated to 1.59 | 13/04/2021 | |
VolksWagen | VWGC_FFCS | VolksWagen Booster | 2 x CCS(100 kW) | OCPP-J 1.6 | 4.3.2 | 24/06/2021 | |
Wallbox | WBCP-0-2-4-8-00A-A | Copper | 1 x Type 2 (22 kW) | OCPP-J 1.6 | 4.3.0 | ||
Wallbox | QSX1-0-J-2 | Quasar | 1 x Chademo (7.4 kW) | OCPP-J 1.6 | 5.11.22 | 27/10/2022 | |
Wallbox | PLP1-0-2-4 | Pulsar Plus | 1 x Type 2 (22 kW) | OCPP-J 1.6 | 4.5.0 | ||
Walther-Werke | ECOLECTRA600 | ECOLECTRA | 2 x Type 2 (22 kW) | OCPP-J 1.6 | wcs16j-santaro_19.07.30 | 06/08/2019 | |
Webasto | Webasto_AC_Live | LIVE | 1 x Type 2 (22 kW) | OCPP-J 1.6 | 5.11.0-10125 | 20/10/2020 | |
Zaptec | Zapcharger | Zaptec Pro | 1 x Type 2 (22 kW) | OCPP-J 1.6 | 2.3.3.2 | 24/05/2018 |
Comments
0 comments
Please sign in to leave a comment.